Ursula de Ruijter, –
- Name
- Ursula /de Ruijter/
- Given names
- Ursula
- Surname
- de Ruijter
Marriage | Ignatius Johannes Stracké — View this family February 7, 1811 |
---|---|
Birth of a son | Gottfried Stracké 1813 |
Birth of a son | Johan Theodore Stracké 1817 |
Birth of a son | Franciscus Xaverius Stracké 1820 |
Birth of a daughter | Maria Francisca Henrietta Stracké 1826 |
Marriage of a child | Gottfried Stracké — Barbara Gutthann — View this family January 21, 1840 |
Marriage of a child | Franciscus Xaverius Stracké — Johanna Geertruida Verwaijen — View this family 1847 |
Death of a husband | Ignatius Johannes Stracké January 11, 1875 |
Marriage of a child | Franciscus Xaverius Stracké — Sara Hendrina Josina van Bosse — View this family 1878 |
Last change | 22 SEP 2020 21:34:05 GMT+1 |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself |
husband |
1789–1875
Birth: 1789 — Dorsten, Germany Death: January 11, 1875 — Arnhem |
---|---|
herself | |
Marriage |
Marriage: February 7, 1811 — Dorsten, Germany |
3 years
son |
|
5 years
son |
1817–1891
Birth: 1817
28 — Dorsten, Germany Death: 1891 — Cologne, Germany |
4 years
son |
|
7 years
daughter |
1826–1901
Birth: 1826
37 Death: December 1, 1901 — Arnhem, Netherlands |