Leta Arendzen, 1919–2004 (aged 85 years)
- Name
- Leta /Arendzen/
- Given names
- Leta
- Surname
- Arendzen
- Married name
- Piggott
Birth | 1919
32
21 |
---|---|
Birth of a sister | Dorothy Arendzen 1920 (aged 1 year) |
Death of a maternal grandfather | Edward William Winebloom April 12, 1920 (aged 1 year) |
Birth of a sister | Monica Arendzen 1925 (aged 6 years) |
Death of a paternal grandmother | Epiphania Josephine Leontine Ursula Marchal Stracké 1929 (aged 10 years) |
Birth of a brother | Peter John (Little John) Arendzen 1931 (aged 12 years) |
Death of a paternal grandfather | Petrus Johannes Arendzen 1932 (aged 13 years) |
Death of a brother | Peter John (Little John) Arendzen 1948 (aged 29 years) |
Death of a mother | Winifred Winebloom 1967 (aged 48 years) |
Death of a father | Peter Arendzen … 1970 (aged 51 years) |
Death of a sister | Dorothy Arendzen 1977 (aged 58 years) |
Death of a sister | Monica Arendzen 1993 (aged 74 years) |
Last change | 22 SEP 2020 21:34:05 GMT+1 |
Death | 2004 (aged 85 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself | |
2 years
younger sister |
|
6 years
younger sister |
|
7 years
younger brother |
1931–1948
Birth: 1931
44
33 — Hampstead, London Death: 1948 — Beaumont |