Leo Arendzen, 1874–1963 (aged 88 years)
- Name
- Leo /Arendzen/
- Name prefix
- Fr.
- Given names
- Leo
- Surname
- Arendzen
Birth | July 1, 1874
28
30 |
---|---|
Birth of a sister | Anna Arendzen 1876 (aged 1 year) |
Birth of a sister | Wilhelmina Arendzen 1877 (aged 2 years) |
Birth of a sister | Bernadine Arendzen 1880 (aged 5 years) |
Birth of a brother | William Arendzen May 8, 1884 (aged 9 years) |
Death of a sister | Leontine Arendzen 1887 (aged 12 years) |
Birth of a brother | Peter Arendzen … 1887 (aged 12 years) |
Death of a paternal grandfather | Johannes Jurriaan Arendzen 1889 (aged 14 years) |
Birth of a brother | Alphonse Arendzen 1890 (aged 15 years) |
Death of a maternal grandfather | Johan Theodore Stracké 1891 (aged 16 years) |
Death of a maternal grandmother | Leontine Virginie Epiphanie Marchal 1891 (aged 16 years) |
Death of a mother | Epiphania Josephine Leontine Ursula Marchal Stracké 1929 (aged 54 years) |
Death of a father | Petrus Johannes Arendzen 1932 (aged 57 years) |
Death of a sister | Anna Arendzen 1951 (aged 76 years) |
Death of a brother | John Arendzen July 21, 1954 (aged 80 years) |
Death of a brother | Alphonse Arendzen 1957 (aged 82 years) |
Death of a sister | Wilhelmina Arendzen 1958 (aged 83 years) |
Death of a brother | William Arendzen 1961 (aged 86 years) |
Death of a sister | Bernadine Arendzen 1962 (aged 87 years) |
Last change | 22 SEP 2020 21:34:05 GMT+1 |
Death | 1963 (aged 88 years) |
Death |
father |
1846–1932
Birth: 1846
33
37 — Amsterdam, Netherlands Death: 1932 — Hampstead, London |
---|---|
mother |
1844–1929
Birth: 1844
27
21 — Brussels, Belgium Death: 1929 — Hampstead, London |
Marriage |
Marriage: 1870 — Nieuwer-Amstel, Netherlands |
12 months
elder sister |
|
4 years
elder brother |
1873–1954
Birth: 1873
27
29 — Haarlem near Amsterdam Death: July 21, 1954 — Quex Rd. Kilburn, London |
18 months
himself |
|
3 years
younger sister |
|
2 years
younger sister |
|
4 years
younger sister |
1880–1962
Birth: 1880
34
36 — Amsterdam Death: 1962 — Hampstead, London |
4 years
younger brother |
|
7 years
younger brother |
|
|
Media object |
---|